New Delhi, Delhi
GST No. 07AEAFS4138K1ZW
Call 08046032793 73% Response Rate
Product Brochure
Pattern | Faded |
Fabric | Cotton |
Fit Type | Comfort Fit |
Color | Blue |
Brand | Star Denim |
Occasion | Casual Wear |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Pattern | Faded |
Fit Type | Comfort Fit |
Color | Blue |
Age Group | 16 plus |
Occasion | Casual Wear |
Fabric | Denim |
Additional Information:
View Complete details
Fabric | Denim |
Pattern | Faded |
Fit Type | Regular Fit |
Size | All Sizes |
Color | Grey |
Waist Rise | Mid-Rise |
Fade | Heavy Fade |
Shade | Medium |
Brand | Star Denim |
View Complete details
Color | Blue |
Fit | Comfort Fit |
Pattern | Plain |
Fabric | Denim |
Waist Size | 28/30/32/34/36 |
Brand | Star Denim |
View Complete details
Pattern | Plain |
Fabric | Cotton |
Fit Type | Comfort Fit |
Color | Blue |
Brand | Star Denim |
Occasion | Casual Wear |
View Complete details
Waist Rise | Mid-Rise |
Color | Grey |
Pattern | Faded |
Fabric | Cotton |
Stretch Type | Stretchable |
Fit Type | Comfort Fit |
Size | All Size |
View Complete details
Color | Blue |
Fit | Comfort Fit |
Gender | Men |
Pattern | Faded |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Occasion | Casual Wear |
Waist Size | 28/30/32/34/36 |
Brand | Star Denim |
Pattern | Faded |
Color | Blue |
Closure | Zipper |
Fit Type | Comfort Fit |
View Complete details
Occasion | Casual Wear |
Waist Size | 28/30/32/34/36 |
Brand | Star Denim |
Pattern | Plain |
Color | Blue |
Closure | Zipper |
Fit Type | Comfort Fit |
View Complete details
Fabric | Denim |
Gender | Men |
Color | Blight Blue |
Brand | Star Denim |
Occasion | Casual Wear |
Pattern | Plain |
Ideal For | Men |
Size | 28/30/32/34/36 |
View Complete details
Occasion | Casual Wear |
Waist Size | 28/30/32/34/36 |
Brand | Star Denim |
Pattern | Faded |
Color | Black |
Closure | Zipper |
Fit Type | Comfort Fit |
View Complete details
Occasion | Casual Wear |
Waist Size | 28/30/32/34/36 |
Brand | Denim |
Pattern | Faded |
Color | Blue |
Closure | Zipper |
Fit Type | Comfort Fit |
View Complete details
Color | Dark Blue |
Pattern | Plain |
Fit | Comfort Fit |
Brand | Star Denim |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
View Complete details