New Delhi, Delhi
GST No. 07AEAFS4138K1ZW
Call 08046032793 72% Response Rate
Color | Black |
Fit | Comfort Fit |
Pattern | Plain |
Style | all |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Color | Blue |
Gender | Men |
Fit | Comfort Fit |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Fit | Comfort Fit |
Waist Size | 28/30/32/34/36 |
Color | Blue |
Fabric | Denim |
Pattern | Plain |
Brand | Star Denim |
View Complete details
Fabric | Denim |
Gender | Men |
Fit Type | Narrow fit |
Color | Dark blue |
Brand | Stardenim enterprises |
Occasion | Casual Wear |
Pattern | Plain |
Ideal For | Men |
Size | 28.36 |
View Complete details
Fit Type | Comfort Fit |
Size | All Size |
Color | Blue |
Fabric | Denim |
Pattern | Plain |
Stretch Type | Stretchable |
Waist Rise | Mid-Rise |
Fade | Light Fade |
Shade | Light |
Length | Regular |
Brand | Star Denim |
Occasion | Casual Wear |
Wash Care | Machine Wash |
Country of Origin | Made in India |
View Complete details
Fit Type | Comfort Fit |
Size | 32 |
Color | Blue |
Fabric | Denim |
Pattern | Faded |
Brand | Star Denim |
Occasion | Casual Wear |
View Complete details
Fit Type | Regular Fit |
Size | All Size |
Color | Blue |
Gender | Men |
Pattern | Faded |
Fabric | Denim |
Stretch Type | Non-Stretchable |
Waist Rise | Mid-Rise |
Fade | Light Fade |
Shade | Dark |
Length | Regular |
Brand | Star Denim |
Occasion | Casual Wear |
Wash Care | Machine Wash |
View Complete details
Fit Type | Skin Fit |
Size | 34 |
Color | Blue |
Pattern | Plain |
Fabric | Denim |
Stretch Type | Stretchable |
Waist Rise | Mid-Rise |
Shade | Medium |
Length | Regular |
Brand | Star Denim |
Occasion | Casual Wear |
View Complete details
Color | Dark Grey |
Fit | Comfort Fit |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Fabric | Lycra |
Pattern | Plain |
Fit Type | Comfort Fit |
Color | Black |
Stretch Type | Stretchable |
Brand | Star Denim |
Occasion | Casual Wear |
View Complete details
Color | Light Blue |
Fit | Comfort Fit |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Color | Black |
Pattern | Plain |
Fit | Comfort Fit |
Brand | Star Denim |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
View Complete details
Color | Grey |
Fit | Comfort Fit |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Color | Dark Blue |
Fit | Comfort Fit |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Color | Dark Grey |
Fit | Comfort Fit |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Fit | Comfort Fit |
Waist Size | 28/30/32/34/36 |
Color | Blue |
Fabric | Denim |
Pattern | Plain |
Brand | Star Denim |
Country of Origin | Made in India |
View Complete details