New Delhi, Delhi
GST No. 07AEAFS4138K1ZW
Call 08046032793 74% Response Rate
Product Brochure
Fit Type | Skin Fit |
Stretch Type | Stretchable |
Waist Rise | Mid-Rise |
Fabric | Denim |
Size | 34 |
Pattern | Plain |
Shade | Medium |
Color | Blue |
Length | Regular |
Brand | Star Denim |
Occasion | Casual Wear |
View Complete details
Product Brochure
Fabric | Lycra |
Pattern | Plain |
Fit Type | Comfort Fit |
Color | Black |
Stretch Type | Stretchable |
Brand | Star Denim |
Occasion | Casual Wear |
View Complete details
Product Brochure
Color | Light Blue |
Fit | Comfort Fit |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Product Brochure
Color | Black |
Pattern | Plain |
Fit | Comfort Fit |
Brand | Star Denim |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
View Complete details
Color | Dark Grey |
Fit | Comfort Fit |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Color | Grey |
Fit | Comfort Fit |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Color | Dark Blue |
Fit | Comfort Fit |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Color | Black |
Fit | Comfort Fit |
Pattern | Plain |
Style | all |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Color | Blue |
Fit | Comfort Fit |
Gender | Men |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Product Brochure
Pattern | Plain |
Country of Origin | Made in India |
Color | Blue |
Fit | Comfort Fit |
Waist Size | 28/30/32/34/36 |
Brand | Star Denim |
Fabric | Denim |
View Complete details
Color | Dark Grey |
Fit | Comfort Fit |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Fabric | Denim |
Pattern | Plain |
Fit | Comfort Fit |
Waist Size | 28/30/32/34/36 |
Color | Blue |
Brand | Star Denim |
View Complete details
Fabric | Denim |
Gender | Men |
Fit Type | Narrow fit |
Color | Dark blue |
Brand | Stardenim enterprises |
Occasion | Casual Wear |
Pattern | Plain |
Ideal For | Men |
Size | 28.36 |
View Complete details
Fade | Light Fade |
Occasion | Casual Wear |
Fabric | Denim |
Country of Origin | Made in India |
Size | All Size |
Stretch Type | Stretchable |
Fit Type | Comfort Fit |
Brand | Star Denim |
Length | Regular |
Shade | Light |
Waist Rise | Mid-Rise |
Pattern | Plain |
Color | Blue |
Wash Care | Machine Wash |
View Complete details
Fit Type | Comfort Fit |
Size | 32 |
Color | Blue |
Fabric | Denim |
Pattern | Faded |
Brand | Star Denim |
Occasion | Casual Wear |
View Complete details
Waist Rise | Mid-Rise |
Length | Regular |
Occasion | Casual Wear |
Fade | Light Fade |
Fit Type | Regular Fit |
Size | All Size |
Pattern | Faded |
Shade | Dark |
Wash Care | Machine Wash |
Color | Blue |
Fabric | Denim |
Stretch Type | Non-Stretchable |
Brand | Star Denim |
Gender | Men |
View Complete details