New Delhi, Delhi
GST No. 07AEAFS4138K1ZW
Call 08046032793 78% Response Rate
Product Brochure
Fit Type | Slim Fit |
Size | All Size |
Color | Blue |
Fabric | Cotton |
Pattern | Faded |
Stretch Type | Stretchable |
Waist Rise | Mid-Rise |
Fade | Light Fade |
Shade | Light |
Length | Regular |
Brand | Star Denim |
Occasion | Casual Wear |
Wash Care | Machine Wash |
Country of Origin | Made in India |
View Complete details
Fit Type | Comfort Fit |
Size | All Size |
Color | Grey |
Fabric | Denim |
Pattern | Faded |
Stretch Type | Stretchable |
Waist Rise | Mid-Rise |
Fade | Light Fade |
Shade | Dark |
Brand | Star Denim |
Occasion | Casual Wear |
Wash Care | Machine Wash |
Country of Origin | Made in India |
View Complete details
Fit Type | Comfort Fit |
Size | All Sizes |
Color | Blue |
Fabric | Denim |
Pattern | Faded |
Stretch Type | Stretchable |
Length | Regular |
Brand | Star Denim |
Occasion | Party Wear |
Wash Care | Machine wash |
Product Code | SD-25 |
U pocket | |
Product Type | Heavy Knitting |
Number Of Pockets | 5 |
Heavy knitting Mens Denim Jeans
Size:28-40
View Complete details
Fit Type | Regular Fit |
Size | All Size |
Color | Blue |
Fabric | Denim |
Pattern | Faded |
Stretch Type | Stretchable |
Waist Rise | Mid-Rise |
Fade | Light Fade |
Shade | Medium |
Length | Regular |
Brand | Star Denim |
Occasion | Casual Wear |
Wash Care | Machine Wash |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Piece
Fit | Comfort Fit |
Waist Size | 28 |
Color | Blue |
Gender | Men |
Fabric | Cotton |
Pattern | Faded |
Fit Type | Comfort Fit |
Brand | Star Denim |
Additional Information:
View Complete details
Color | Blue |
Fit | Comfort Fit |
Pattern | Faded |
Waist Size | 32 |
Fabric | Cotton |
Brand | Star Denim |
Stretch Type | Stretchable |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 550 Piece
Color | Blue |
Fit | Regular Fit |
Pattern | Faded |
Waist Size | 30 |
Fabric | Denim |
Stretch Type | Stretchable |
Country of Origin | Made in India |
View Complete details