New Delhi, Delhi
GST No. 07AEAFS4138K1ZW
Call 08046032793 74% Response Rate
Star Denim Enterprisers is indulged in MANUFACTURING AND TRADING products such as Mens Jeans, denim jeans, regular fit jeans, stretchable jeans and exclusive jeans. We are manufacturing all variety of men jeans.
Product Brochure
Fade | Light Fade |
Waist Rise | Mid-Rise |
Color | Blue |
Occasion | Casual Wear |
Stretch Type | Stretchable |
Shade | Dark |
Fit Type | Comfort Fit |
Fabric | Denim |
Length | Regular |
View Complete details
Pattern | Plain |
Fabric | Cotton |
Fit Type | Comfort Fit |
Color | Blue |
Brand | Star Denim |
Occasion | Casual Wear |
View Complete details
Fit | Comfort Fit |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
Color | Light Grey |
Gender | Men |
Occasion | Casual Wear |
View Complete details
Color | Dark Grey |
Fit | Comfort Fit |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Product Brochure
Color | Grey |
Fit | Comfort Fit |
Pattern | Faded |
Style | 28-40 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Fabric | Denim |
Gender | Men |
Waist Size | All Sizes |
Brand | Denim |
Pattern | Faded |
Color | Blue |
Fit Type | Regular Fit |
View Complete details
Fabric | Denim |
Gender | Men |
Waist Size | All Sizes |
Brand | Denim |
Pattern | Faded |
Color | Dark Blue |
Fit Type | Regular Fit |
View Complete details
Fabric | Denim |
Gender | Men |
Waist Size | 28.36, 38.40 |
Brand | Knitted, denim jeans , star denim |
Pattern | Plain |
Color | Black, grey, light grey |
Closure | All impoted assesaries, chain. Repit. Button. Etc |
Fit Type | Comfort Fit |
View Complete details
Fabric | Denim |
Gender | Men |
Waist Size | All Sizes |
Brand | Denim |
Pattern | Faded |
Color | Blue |
Fit Type | Comfort Fit |
View Complete details
Fabric | Denim |
Pattern | Faded |
Fit | Comfort Fit |
Color | Blue |
Style | 1 |
Brand | Stardenim jeans |
View Complete details
Fabric | Lycra |
Gender | Men |
Waist Size | 28. 36 dize |
Brand | Knitted . Denim febric |
Pattern | Faded |
Color | Blue |
Fit Type | Regular Fit |
Front Opening | 1 |
View Complete details
Fabric | Denim |
Gender | Men |
Waist Size | 28*34, 28*36 30*36 |
Brand | Knitting . Denim. |
Pattern | Plain |
Color | Black |
Fit Type | Slim Fit |
View Complete details
Gender | Men |
Pattern | Faded |
Fit Type | Slim Fit |
Waist Size | All Sizes |
Color | Blue |
Fabric | Denim |
Brand | Denim |
View Complete details
Fabric | Denim |
Gender | Men |
Fit Type | Regular Fit |
Color | Blue |
Brand | STARDENIM |
Occasion | Casual Wear |
Pattern | Faded |
Ideal For | Men |
Size | 28*36 |
View Complete details
Color | Blue neavy |
Gender | Men |
Fit | Narrow fit |
Fit Type | Narrow fit |
Pattern | Plain |
Waist Size | 28.34 |
Style | 1 |
Fabric | Denim |
Brand | Stardenim |
View Complete details
Gender | Men |
Fabric | Denim |
Fit Type | Regular Fit |
Pattern | Plain |
Fit | Regular Fit |
Waist Size | 28.36 |
Color | Neavy blue |
Style | 1 |
Brand | Statdenim jeans |
View Complete details
Color | Light grey, dark grey , grey |
Model Name/Number | Star denim jeans sd 224A |
Design/Pattern | Plain |
Brand | Star Denim |
Occasion | Casual Wear |
Pattern | Plain |
Ideal For | Men |
View Complete details
Pattern | Plain |
Fit Type | Slim Fit |
Color | Blue |
Brand | Stardenim |
Fabric | Denim |
View Complete details
Pattern | Plain |
Color | Blue |
Waist Size | 28-36 |
Fabric | Denim |
Fit | Comfort Fit |
Style | 1 |
Brand | Star Denim |
View Complete details
Product Brochure
Fabric | Denim |
Pattern | Plain |
Fit Type | Comfort Fit |
Size | 38 |
Color | Blue |
Stretch Type | Stretchable |
View Complete details
Color | Blue |
Gender | Men |
Fit | Comfort Fit |
Pattern | Plain |
Waist Size | 28/30/32/34/36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Fabric | Denim |
Pattern | Faded |
Fit | Regular Fit |
Color | Blue |
Style | 30,32,34 36,38 size |
Brand | Stardenim |
View Complete details
Color | Black |
Fit | Comfort Fit |
Pattern | Faded |
Waist Size | 30,32,34,36,38 size |
Style | 1 |
Fabric | Denim |
Brand | Stardenim |
View Complete details
Fabric | Denim |
Pattern | Faded |
Fit | Regular Fit |
Waist Size | 28,30,32,34,36 size |
Color | Gray |
Style | 1 |
Brand | Stardenim |
View Complete details
Color | Blue |
Fit | Regular Fit |
Pattern | Faded |
Style | 30,32,34,36 |
Fabric | Denim |
Brand | Stardenim |
View Complete details
Color | Blue |
Fit | Comfort Fit |
Pattern | Faded |
Waist Size | All |
Style | Sd-95 |
Fabric | Denim |
Brand | Stardenim |
View Complete details
Color | Black |
Fit | Comfort Fit |
Pattern | Faded |
Style | All sizes available |
Fabric | Denim |
Brand | Stardenim |
View Complete details
Color | Blue |
Fit | Comfort Fit |
Pattern | Faded |
Style | All sizes available |
Fabric | Denim |
Brand | Stardenim |
View Complete details
Color | Blue |
Fit | Regular Fit |
Pattern | Faded |
Waist Size | 30,32,34,36,38 size |
Style | 1 |
Fabric | Denim |
Brand | Stardenim |
View Complete details
Color | Blue |
Fit | Regular Fit |
Pattern | Faded |
Waist Size | 28,30,32,34,36 |
Style | 1 |
Fabric | Denim |
Brand | Stardenim |
View Complete details
Color | Blue |
Fit | Slim Fit |
Pattern | Faded |
Waist Size | 28,30,32,34,36 |
Style | 1 |
Fabric | Denim |
Brand | Stardenim |
View Complete details
Pattern | Faded |
Fabric | Denim |
Fit Type | Comfort Fit |
Color | Blue |
Gender | Men |
Stretch Type | Stretchable |
Fade | Heavy Fade |
Shade | Dark |
Occasion | Casual Wear |
View Complete details
Minimum Order Quantity: 20 Piece
Fit Type | Regular Fit |
Brand | Stardenim jeans |
Age Group | 16 plus |
Color | Blue |
Fabric | Heavyknitting febric |
Gender | Men |
Wash Care | Machine wash |
Number Of Pockets | 4 |
Size | 28-36 |
Additional Information:
View Complete details
Color | Dark blue, light blue |
Fit | Comfort Fit |
Pattern | Faded |
Style | 28-34 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Color | Light blue,dark.blue,nevi blue |
Fit | Comfort Fit |
Pattern | Faded |
Style | 28-36 |
Fabric | Denim |
Brand | star Denim |
View Complete details
Color | Black,blue,green, mouse |
Fit | Comfort Fit |
Pattern | Faded |
Style | 28-34 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Color | Dark blue, light blue,blue |
Fit | Comfort Fit |
Pattern | Plain |
Style | 28-36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Color | Light blue,dark blue |
Fit | Comfort Fit |
Pattern | Faded |
Style | 28-36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Color | Dark blue,light blue,nevi blue |
Fit | Comfort Fit |
Pattern | Faded |
Style | 28-36 |
Fabric | Denim |
Brand | Star Denim |
View Complete details
Color | Black |
Fit | Comfort Fit |
Pattern | Plain |
Style | 28-36 |
Fabric | Denim |
Brand | Star denim |
View Complete details